![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 9,022 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2002) HP1600WCU | |||
| Description: | 1600 cfm Diesel, Portable | |||
| Price: | $35,300 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 8,641 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2002) HP1600WCU | |||
| Description: | 1600 cfm Diesel, Portable | |||
| Price: | $35,300 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 3,103 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $79,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 3,207 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $84,400 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 2,901 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $84,400 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 6,191 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $79,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 3,160 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $75,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 3,503 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $75,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 6,461 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $79,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 4,649 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $84,400 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 3,410 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $79,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 6,323 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $79,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 2,779 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $84,400 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 6,497 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $79,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 7,473 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $79,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 3,052 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $75,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 7,992 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $79,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 5,342 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $79,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 5,927 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $79,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 8,928 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $84,400 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 5,991 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $79,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 3,310 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $79,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 4,915 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $75,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 7,329 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $79,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 4,049 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $79,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 4,066 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $79,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 6,725 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $86,800 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 5,125 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2005) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $68,000 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 4,972 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2005) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $68,000 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 6,502 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2005) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $68,000 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 6,791 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2004) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $56,000 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 5,476 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2004) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $56,000 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 11,509 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2004) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $53,200 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 6,930 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2004) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $56,000 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 8,263 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2004) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $59,300 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 7,005 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2004) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $56,000 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 9,064 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2002) HP1600WCU | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $37,400 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 6,178 hrs | |
| MAKE: | Sullair | |||
| Model: | (2005) 1600 | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $68,000 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 4,418 hrs | |
| MAKE: | Sullair | |||
| Model: | (2005) 1600 | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $72,000 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 7,882 hrs | |
| MAKE: | Sullair | |||
| Model: | (2005) 1600 | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $68,000 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 6,146 hrs | |
| MAKE: | Sullair | |||
| Model: | (2005) 1600 | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $64,600 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 4,699 hrs | |
| MAKE: | Sullair | |||
| Model: | (2005) 1600 | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $68,000 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 6,000 hrs | |
| MAKE: | Sullair | |||
| Model: | (2005) 1600 | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $64,600 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 3,301 hrs | |
| MAKE: | Sullair | |||
| Model: | (2005) 1600 | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $72,000 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 6,985 hrs | |
| MAKE: | Sullair | |||
| Model: | (2005) 1600 | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $72,000 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 6,655 hrs | |
| MAKE: | Sullair | |||
| Model: | (2004) 1600 | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $59,300 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 8,907 hrs | |
| MAKE: | Sullair | |||
| Model: | (2004) 1600 | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $59,300 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 4,500 hrs | |
| MAKE: | Sullair | |||
| Model: | (2004) 1600 | |||
| Description: | 1600 cfm Instrument QL Diesel Portable | |||
| Price: | $56,000 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 1,012 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) Airsource | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $7,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 927 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) Airsource | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $7,800 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 1,288 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) Airsource | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $7,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 1,368 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) Airsource | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $7,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 961 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) Airsource | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $7,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 1,067 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) Airsource | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $7,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 2,170 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) Airsource | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $7,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 1,327 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) Airsource | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $7,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 740 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) Airsource | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $7,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 1,818 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) Airsource | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $7,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 2,997 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) Airsource | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $7,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 1,313 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) Airsource | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $7,600 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 933 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) Airsource | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $7,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 1,773 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) Airsource | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $7,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 1,035 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) Airsource | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $7,700 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 1,524 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) Airsource | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $7,600 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 1,464 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) Airsource | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $7,600 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 1,208 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) Airsource | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $7,600 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 921 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) P185WIR | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $9,500 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 2,265 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) P185WIR | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $9,500 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 2,819 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) P185WIR | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $9,500 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 1,784 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) P185WIR | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $9,500 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 1,559 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) P185WIR | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $9,500 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 1,153 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) P185WIR | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $9,500 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 1,222 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) P185WIR | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $9,500 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 2,325 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2005) P185WIR | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $8,300 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 2,114 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2005) P185WIR | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $8,300 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 3,800 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2005) P185WIR | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $8,300 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 3,422 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2005) P185WIR | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $8,300 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 912 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) P185WJD | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $8,900 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 2,335 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) P185WJD | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $8,900 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Compressors | USED | 1,505 hrs | |
| MAKE: | Ingersoll-Rand | |||
| Model: | (2006) P185WJD | |||
| Description: | 185 cfm Diesel, Portable | |||
| Price: | $8,900 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Mover | USED | 8,049 hrs | |
| MAKE: | Airtek | |||
| Model: | (2006) TW1500 | |||
| Description: | Air Dryer 1500-1800 cfm | |||
| Price: | $17,800 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Mover | USED | 3,318 hrs | |
| MAKE: | Airtek | |||
| Model: | (2006) TW1500 | |||
| Description: | Air Dryer 1500-1800 cfm | |||
| Price: | $17,800 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Mover | USED | 2 hrs | |
| MAKE: | Airtek | |||
| Model: | (2001) TW1500 | |||
| Description: | Air Dryer 1500-1800 cfm | |||
| Price: | $7,000 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Mover | USED | 1,609 hrs | |
| MAKE: | Airtek | |||
| Model: | (2001) TW1500 | |||
| Description: | Air Dryer 1500-1800 cfm | |||
| Price: | $7,000 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Mover | USED | 0 hrs | |
| MAKE: | Arrow | |||
| Model: | (2007) RH1800 | |||
| Description: | Air Dryer 1500-1800 cfm | |||
| Price: | $19,400 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Mover | USED | 0 hrs | |
| MAKE: | Arrow | |||
| Model: | (2007) RH1800 | |||
| Description: | Air Dryer 1500-1800 cfm | |||
| Price: | $19,400 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Mover | USED | 1 hrs | |
| MAKE: | Arrow | |||
| Model: | (2006) RH1800 | |||
| Description: | Air Dryer 1500-1800 cfm | |||
| Price: | $15,000 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Mover | USED | 0 hrs | |
| MAKE: | Arrow | |||
| Model: | (2006) RH1800 | |||
| Description: | Air Dryer 1500-1800 cfm | |||
| Price: | $15,000 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Mover | USED | 10 hrs | |
| MAKE: | Arrow | |||
| Model: | (2006) RH1800 | |||
| Description: | Air Dryer 1500-1800 cfm | |||
| Price: | $15,000 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Mover | USED | 1 hrs | |
| MAKE: | Hankison | |||
| Model: | (2002) RDH1550AC | |||
| Description: | Air Dryer 1500-1800 cfm | |||
| Price: | $13,500 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Mover | USED | 0 hrs | |
| MAKE: | Hankison | |||
| Model: | (2006) RDH1550G | |||
| Description: | Air Dryer 1500-1800 cfm | |||
| Price: | $23,400 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Mover | USED | 0 hrs | |
| MAKE: | Hankison | |||
| Model: | (2006) RDH1550G | |||
| Description: | Air Dryer 1500-1800 cfm | |||
| Price: | $23,400 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
Status: |
Usage: |
| AIR | Air Mover | USED | 3 hrs | |
| MAKE: | Hankison | |||
| Model: | (2003) RDH1550G | |||
| Description: | Air Dryer 1500-1800 cfm | |||
| Price: | $13,400 | |||
![]() This is not the actual product image. Contact us for actual images. |
Category: |
Sub Category |
